Campaign Silo » McCain: Be Afraid, Be Very Afraid — Of Obama’s Campaign Contributors
Campaign Silo » McCain: Be Afraid, Be Very Afraid — Of Obama’s Campaign Contributors
Top donors to the McCain campaign:
The average donation to Obama was $200.
Top donors to the McCain campaign:
| Merrill Lynch | $349,170 |
| Citigroup Inc | $287,801 |
| Morgan Stanley | $249,377 |
| Goldman Sachs | $220,045 |
| JPMorgan Chase & Co | $206,392 |
| AT&T Inc | $183,663 |
| Credit Suisse Group | $175,503 |
| PricewaterhouseCoopers | $163,670 |
| Blank Rome LLP | $153,426 |
| US Government | $152,118 |
| US Army | $150,470 |
| Wachovia Corp | $147,456 |
| Greenberg Traurig LLP | $145,737 |
| UBS AG | $141,365 |
| Bank of America | $133,975 |
| FedEx Corp | $121,904 |
| Gibson, Dunn & Crutcher | $120,246 |
| US Dept of Defense | $118,125 |
| Lehman Brothers | $115,707 |
| Bear Stearns | $108,000 |
The average donation to Obama was $200.


0 Comments:
Post a Comment
<< Home